| Rank | Ringtone ID | Phone Model | Frequency | Percentage |
|---|---|---|---|---|
| #1 | a291bb75a59a968564d892f15990c619 | Snom D315 | 12 | |
| #2 | 17bf099a0d0283586f64f9a6145fa799 | Snom D785 | 9 | |
| #3 | 7ee263faec95fd0b14511ea2528b2a3e | Snom 710 | 7 | |
| #4 | d9beef96320a75c4f2b7cf01f03e027e | Snom D385 | 6 | |
| #5 | 1ab4c1c25beb5b8c5efa419810a7aa8e | Snom 760 | 5 | |
| #6 | dc4c704f65def65389a1d2cb60f2766e | Snom D785 | 4 | |
| #7 | ac2ee5df6753b051f6d612ff06bedf42 | Snom 715 | 4 | |
| #8 | f6e9a7198a4080c350f8243d37beaa7e | Snom 710 | 3 | |
| #9 | 6f908a288775ec2ca3ef79509818e2b1Q | Snom D785 | 3 | |
| #10 | f8c9540434df5ad637f98e21962f19b4 | Snom 300 | 2 | |
| #11 | 689367d7ea65d2c59130920ed33125cf | Snom 725 | 2 | |
| #12 | 63523f35fa4fa806413945238ba83648 | Snom 725 | 2 | |
| #13 | 453bfac343adc51443bac3eab644f99f | Snom D713 | 2 | |
| #14 | 16fd1163f880ea8a5a9c861262c81588 | Snom D385 | 2 | |
| #15 | 10542829985a50cc9c869e4d0665a719 | Snom 715 | 2 | |
| #16 | ff0adc5f7bca6c9408acfee17b7586cd | Snom 715 | 1 | |
| #17 | f1b98f39855604f2b1c4c3aaf341acba | Snom 370 | 1 | |
| #18 | e757d6f9c2110ded6df39cfbfb4b2eb6 | Snom 715 | 1 | |
| #19 | e2b6634bce575162f98b97dca8321a8b | Snom 715 | 1 | |
| #20 | e0fc8ceba36c4e82461c2796c515a966 | Snom 821 | 1 | |
| #21 | dbf8ea2d856d067fbd4384db73eb511d | Snom D712 | 1 | |
| #22 | d19a755423f2f5c1e40a4602a8e25930 | Snom 360 | 1 | |
| #23 | ccf8391a2ffb11194bff7db32ec596be | Snom 360 | 1 | |
| #24 | cbc725aa55a913eb4e151f6cf4a0e8ab | Snom D375 | 1 | |
| #25 | cad59ec106a6e59ad1f6dba2d6c4be71 | Snom D785 | 1 | |
| #26 | c9b4a55250d3b48205c54f088365f27e | Snom 715 | 1 | |
| #27 | bb45f32e7df7a27915f9f3a94f42a258 | Snom 725 | 1 | |
| #28 | b3f32048cba56f65b600d097aee3c733 | Snom D375 | 1 | |
| #29 | acede4eee8a7c7225e1c1d4ba623fd2b | Snom D717 | 1 | |
| #30 | a2f4137f2d1cd7d92a2a707a84cfcb121 | Snom 320 | 1 | |
| #31 | 9b5c2e5b7ff5ccde8a34a7c71237a71c | Snom 715 | 1 | |
| #32 | 8e2f56102bde6119da54071d5b0d1973 | Snom 720 | 1 | |
| #33 | 89af2fde6c6d940f2d7a9e3c2a405fb3 | Snom D375 | 1 | |
| #34 | 822997L3GN51q0i44156318ib63815In | Browser - Chrome | 1 | |
| #35 | 7f4c85f20a83e3631bc403b07d1107fd | Snom D785 | 1 | |
| #36 | 777e842d7df8910e78e822378dad8cec | Browser - Firefox | 1 | |
| #37 | 7416ad433423fc2bfb386f3e9687ff14 | Snom D385 | 1 | |
| #38 | 7332b7dcf4aaffebf43d8d9ae1d1e145 | Snom D765 | 1 | |
| #39 | 6f908a288775ec2ca3ef79509818e2b1 | Snom D785 | 1 | |
| #40 | 5d40701a7c5b8e459cc759deed0a1c50 | Snom 715 | 1 | |
| #41 | 5540e51ac074e3f0870006097856624e | Snom D785 | 1 | |
| #42 | 438095b4f56e0446a194e0b1fb9e11b0 | Snom D745 | 1 | |
| #43 | 419194e1e386241e94bbe5db13174cd6 | Snom 715 | 1 | |
| #44 | 3e29a9d4d69c990254a9492c5ce1805a | Snom 710 | 1 | |
| #45 | 39502677a8243ac53099cadbe4fd47ce | Snom 320 | 1 | |
| #46 | 36a4a287eb99e2f01558b7388890fba2 | Snom 720 | 1 | |
| #47 | 350be3044699a7959aa1419fa14b0b83 | Snom 300 | 1 | |
| #48 | 2c69559ca6d0ec568766ef543155fd8e | Snom 300 | 1 | |
| #49 | 205a76ce33d5ba0f78c6f2425bf4edf1 | Snom 300 | 1 | |
| #50 | 205298ea908681cb885a8ec74faa6ec2 | Snom 320 | 1 | |
| #51 | 1d71eccff5005f6f890d31ef22d72873 | Snom 370 | 1 | |
| #52 | 1ca50192a06c931caf319ce9584cc63a | Snom D785 | 1 | |
| #53 | 151321590eddc912be6b9727989bd86a | Snom 725 | 1 | |
| #54 | 0e23916f5224fc88880b2df42ea94038 | Snom 710 | 1 | |
| #55 | 0c9435b0b06c63b09a81cc0a097682e5 | Snom 710 | 1 | |
| #56 | 08501e06d9892f58573d186b74f71726 | Snom D712 | 1 | |
| #57 | 03c78471f35e2216fcdcf7b72a658f0e | Snom 720 | 1 |
(s)Nomphone is a ringtone hoster and statistics tracker for snom IP phone ringtones. It shows how many phones have requested ringtones and from where/which ISPs. This service exists purely for entertainment purposes and is by no means affiliated with snom VoIP phones in any way, nor does it generate any financial gains.
Since snom has abandomed this domain, the original custom ringtone service originally hosted by snom has been out of order. This page intends to "fix" that issue by providing you with fun random ringtones instead.
When a snom VoIP phone gets its initial network connection after powerup, it will not have a custom ringtone cached yet and default to its internal ringtone. Once the first call comes in, it will start playing the internal ringtone while at the same time querying this server under http://snom.provoip.co.uk/ringtone/share.php for a ringtone in wave format. once the download finishes, it will instantly switch to this ringtone, aborting the built-in ringtone. Originally, a ringtone id parameter was passed, determining which ringtone file was to be sent. This service just sends a file regardless of the parameter instead though. You can view the original snom website here.
If you have come here since suddenly your entire company started ringing banana phone, don't worry. Setting up an intranet solution for providing your own ringtones is very simple. All you need to do is set up a DNS entry in your network that points snom.provoip.co.uk onto a local IP. Then, on this IP, create a web server which serves a folder named ringtone/ which contains the single file "share.php". This file should be a 16 bit signed little endian wave file with a single channel of 8000 Hz audio. After this, restart all your snom phones to apply this ringtone.